1. Exchange Usage Notice
(1) Market Type
(2) Daily Trading Data
Ecoinbank uses UTC as standard to calculate daily data.(3) Transaction Fee
ETH Market | WXC Market |
---|---|
0.20 % | 0.10 % |
* Maker/Taker fees are the same
* Transaction fee calculations
* Any changes in fee due to events will be shown on the trade screen under exchange page.
(4) Minimum tradable amount
ETH Market | WXC Market | |
---|---|---|
BTC | 0.01000000 | - |
XRP | 0.01000000 | - |
WXC | 0.01000000 | - |
KMX | - | 1000.00000000 |
CCE | - | 1000.00000000 |
SIN | - | 200.00000000 |
SINS | - | 1000.00000000 |
SPDR | - | 1000.00000000 |
BOC | 0.00300000 | - |
BES | 0.01000000 | - |
(5) Order Types
(6) Minimum Order Amount
ETH Market | WXC Market | |
---|---|---|
BTC | 0.00000001 | - |
XRP | 0.00010000 | - |
WXC | 1.00000000 | - |
KMX | - | 0.01000000 |
CCE | - | 0.00010000 |
SIN | - | 0.00010000 |
SINS | - | 0.00010000 |
SPDR | - | 0.00010000 |
BOC | 0.00010000 | - |
BES | 0.00000001 | - |
2. Deposit and Withdrawal Policies
(1) Supported Cryptocurrencies
Cryptocurrency | Deposit | Withdraw |
---|---|---|
BTC |
O |
O |
BCH |
O |
O |
ETH |
O |
O |
ETC |
O |
O |
LTC |
O |
O |
XRP |
O |
O |
DASH |
X NOT SUPPORT |
O |
DOGE |
X NOT SUPPORT |
O |
ZEC |
X NOT SUPPORT |
O |
BTG |
O |
O |
WXC |
O |
O |
UGB |
X UNDER MAINTENANCE |
X CURRENTLY UNDER MAINTENANCE |
KWH |
X NO LONGER SUPPORTED |
O |
STAR |
X NO LONGER SUPPORTED |
O |
KMX |
O |
O |
DBT |
X UNSUPPORTED. |
O |
CCE |
O |
O |
ETHX |
X NOT SUPPORTED |
O |
MARE |
X NOT SUPPORTED |
O |
SPC |
X NOT SUPPORTED |
O |
SIN |
O |
O |
SINS |
O |
O |
SPDR |
O |
O |
BOC |
O |
O |
BES |
O |
X UNDER MAINTENANCE |
(2) Maximum daily withdrawal based on security level
Type |
Level 1 |
Level 2 |
Level 3 |
Level 4 |
|
Authentication Procedure |
Email Authentication |
2 Factor Authentication |
KYC Authentication |
Deposit/Withdrawal Account |
|
Deposit Limit (Cryptocurrency) |
- |
No Limit |
No Limit |
No Limit |
|
Withdrawal Limit (Cryptocurrency) |
- |
1.10000000 BTC |
10.00000000 BTC |
10.00000000 BTC |
(3) Deposit and Withdrawal Fees
Cryptocurrency | Deposit | Withdraw |
---|---|---|
BTC | Free | 0.00050000 |
BCH | Free | 0.00500000 |
ETH | Free | 0.01000000 |
ETC | Free | 0.01000000 |
LTC | Free | 0.02000000 |
XRP | Free | 1.00000000 |
DASH | NOT SUPPORT | 0.00200000 |
DOGE | NOT SUPPORT | 87.00000000 |
ZEC | NOT SUPPORT | 0.00500000 |
BTG | Free | 0.00100000 |
WXC | Free | 100.00000000 |
UGB | UNDER MAINTENANCE | CURRENTLY UNDER MAINTENANCE |
KWH | NO LONGER SUPPORTED | 1000.00000000 |
STAR | NO LONGER SUPPORTED | 1000.00000000 |
KMX | Free | 1000.00000000 |
DBT | UNSUPPORTED. | 1000.00000000 |
CCE | Free | 1000.00000000 |
ETHX | NOT SUPPORTED | 2000.00000000 |
MARE | NOT SUPPORTED | 20.00000000 |
SPC | NOT SUPPORTED | 70.00000000 |
SIN | Free | 20.00000000 |
SINS | Free | 1.50000000 |
SPDR | Free | 18.00000000 |
BOC | Free | 100.00000000 |
BES | Free | UNDER MAINTENANCE |
(4) Minimum Deposit/Withdrawal Amount
Cryptocurrency | Deposit | Withdraw |
---|---|---|
BTC | - | 0.00001000 |
BCH | - | 0.00500000 |
ETH | 0.00150000 | 0.00010000 |
ETC | 0.00050000 | 0.01000000 |
LTC | 0.02000000 | 0.02000000 |
XRP | - | 2.00000000 |
DASH | NOT SUPPORT | 0.00200000 |
DOGE | NOT SUPPORT | 45.00000000 |
ZEC | NOT SUPPORT | 0.01000000 |
BTG | - | 0.00200000 |
WXC | 1000.00000000 | 500.00000000 |
UGB | UNDER MAINTENANCE | UNDER MAINTENANCE |
KWH | NO LONGER SUPPORTED | 500.00000000 |
STAR | NO LONGER SUPPORTED | 500.00000000 |
KMX | 1000.00000000 | 500.00000000 |
DBT | UNSUPPORTED. | 500.00000000 |
CCE | 1000.00000000 | 500.00000000 |
ETHX | NOT SUPPORTED | 10.00000000 |
MARE | NOT SUPPORTED | 20.00000000 |
SPC | NOT SUPPORTED | 70.00000000 |
SIN | 1000.00000000 | 1000.00000000 |
SINS | 1.50000000 | 1.50000000 |
SPDR | 18.00000000 | 18.00000000 |
BOC | 100.00000000 | 100.00000000 |
BES | 1000.00000000 |
3. Coin Listing and Delisting Policy
(1) Coin Listing Condition
(2) Coin Delisting Condition